
Last modified: 2026-06-20 by martin karner
Keywords: municipality: austria | bicolour: blue-yellow |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
![]() [1] |
![]() [3] |
![]() [4] [5] |
| by M. Schmöger | by M. Schmöger | by M. Schmöger |
| Description of arms (German): | Ein durch eine silberne Linie geteilter Schild, dessen unteres blaues Feld durch zwei silberne Wellenlinien geteilt ist. In dem oberen, von Gold und Blau gespaltenen Feld eine auf der Teilungslinie ruhende, aus der Spaltenlinie wachsende Urne in gewechselten Farben, aus der der obere Teil eines schräggestellten grünen Stimmzettels herausragt. [1] [2] |
| Blazoning of arms: | Party by a barrulet Silver in chief per pale Or and Azure overall a ballot-box counterchanged with a ballot projecting bendwise sinister Vert; on a base Azure two barrulets wavy Argent. (Christopher Southworth) |
| Adoption date of flag and arms: | 1 March 1963, again 24 May 1974 |
| Official colours: | blue-yellow, with coat-of-arms [1] [2] [3] [4] [5] |
| Sources: | [1] [dew06], see also
PDF
at official website of Carinthia [retrieved] [2] [lio65] [3] http://www.lavamuend.at/gde/wissenswertes/bilder/wappenoriginal.jpg [not archived] [4] http://feuerwehr.preitenegg.net/2007/Leistungsbewerbe_2007/Bilder_Web/IMG_0146.jpg [not archived] [5] http://feuerwehr.preitenegg.net/2007/Leistungsbewerbe_2007/Bilder_Web/IMG_0135.jpg [not archived] |